395 dips in this month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 πx13 | 2 πx11 | |||||
| 3 πx15 | 4 πx9 | 5 πx16 | 6 πx13 | 7 πx11 | 8 πx13 | 9 πx15 |
| 10 πx6 | 11 πx5 | 12 πx11 | 13 πx10 | 14 πx14 | 15 πx15 | 16 πx15 |
| 17 πx18 | 18 πx12 | 19 πx15 | 20 πx20 | 21 πx12 | 22 πx10 | 23 πx14 |
| 24 πx16 | 25 πx13 | 26 πx15 | 27 πx12 | 28 πx10 | 29 πx11 | 30 πx11 |
| 31 πx14 |
Lighter = fewer dipsββBrighter = more dips that day!
| π | ChezN | 31 dips |
| π₯ | Greg H | 29 dips |
| π₯ | JennaB | 27 dips |
| π₯ | JohnellV | 26 dips |
| π₯ | Michaelo | 26 dips |
| π₯ | DeleneM | 24 dips |
| π₯ | ReiniF | 22 dips |
| π₯ | GinaL | 19 dips |
| π₯ | GavinW | 17 dips |
| π₯ | JeffG | 13 dips |
| π₯ | Belinda Bartlett | 12 dips |
| π₯ | Dianne B | 11 dips |
| π₯ | DidiF | 11 dips |
| π₯ | Heidi Malherbe | 11 dips |
| π₯ | Lance Weston | 10 dips |
| π₯ | GabyS | 8 dips |
| π₯ | Rene Gerber | 8 dips |
| π₯ | KareemahS | 7 dips |
| π₯ | MoonD | 7 dips |
| π₯ | Morgz | 7 dips |
| π₯ | SusanP | 7 dips |
| π₯ | TalyaK | 7 dips |
| π₯ | VirginiaC | 7 dips |
| π₯ | Kerstin P | 6 dips |
| π₯ | BevM | 5 dips |
| π₯ | DeniseS | 5 dips |
| π₯ | Sofia F | 5 dips |
| π₯ | BrigitteM | 4 dips |
| π₯ | BronwynJ | 4 dips |
| π₯ | Terina du Preez | 4 dips |
| π₯ | AverilM | 2 dips |
| π₯ | Di Boiskin | 2 dips |
| π₯ | Heidi M | 2 dips |
| π₯ | Lidia O | 2 dips |
| π₯ | Bridget | 1 dip |
| π₯ | DERREB | 1 dip |
| π₯ | Derren | 1 dip |
| π₯ | EllaK | 1 dip |
| π₯ | Kareemah_Sulayman | 1 dip |
| π₯ | LydiyahF | 1 dip |
| π₯ | Sharon K | 1 dip |
π Every day
π₯ 10 or more days
π₯ 5 to 9 days
π₯ 1 to 4 days