1092 dips in this month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 πx41 | 2 πx44 | 3 πx28 | ||||
| 4 πx32 | 5 πx43 | 6 πx31 | 7 πx31 | 8 πx37 | 9 πx24 | 10 πx49 |
| 11 πx63 | 12 πx40 | 13 πx54 | 14 πx48 | 15 πx20 | 16 πx33 | 17 πx47 |
| 18 πx37 | 19 πx33 | 20 πx28 | 21 πx34 | 22 πx31 | 23 πx26 | 24 πx28 |
| 25 πx30 | 26 πx31 | 27 πx34 | 28 πx23 | 29 πx37 | 30 πx33 | 31 πx22 |
Lighter = fewer dipsββBrighter = more dips that day!
| π | ChezN | 31 dips |
| π | LisaM | 31 dips |
| π | Michaelo | 31 dips |
| π₯ | Caren McPherson | 30 dips |
| π₯ | DeleneM | 30 dips |
| π₯ | GavinW | 30 dips |
| π₯ | JennaB | 27 dips |
| π₯ | HeidiM | 26 dips |
| π₯ | Kerry Graham | 24 dips |
| π₯ | DeniseS | 22 dips |
| π₯ | ReiniF | 22 dips |
| π₯ | EllaK | 19 dips |
| π₯ | SusanP | 19 dips |
| π₯ | VirginiaC | 19 dips |
| π₯ | Arleneb | 18 dips |
| π₯ | ChereenaM | 18 dips |
| π₯ | GabyS | 18 dips |
| π₯ | Barbara Southworth | 17 dips |
| π₯ | MoonD | 17 dips |
| π₯ | TalyaK | 17 dips |
| π₯ | Carol Mackenzie | 16 dips |
| π₯ | Lance Weston | 16 dips |
| π₯ | Megan Walker | 16 dips |
| π₯ | Dee Starr | 15 dips |
| π₯ | HannelieV | 15 dips |
| π₯ | KareemahS | 15 dips |
| π₯ | Terina du Preez | 15 dips |
| π₯ | BronwynJ | 14 dips |
| π₯ | DidiF | 14 dips |
| π₯ | Janet Hill - Lewis | 14 dips |
| π₯ | JeffG | 13 dips |
| π₯ | Greg Haselau | 12 dips |
| π₯ | Henriv | 12 dips |
| π₯ | REONC | 12 dips |
| π₯ | Belinda Bartlett | 11 dips |
| π₯ | BevM | 11 dips |
| π₯ | Bridget (082 772 8645) | 11 dips |
| π₯ | KateE | 11 dips |
| π₯ | Nola (083 259 6206) | 11 dips |
| π₯ | Rene Page | 11 dips |
| π₯ | AnnieS | 10 dips |
| π₯ | Ingrid Feldtmann Robertson | 10 dips |
| π₯ | JeandreM | 10 dips |
| π₯ | Jenna Rutherford | 10 dips |
| π₯ | Christa Reynaud | 9 dips |
| π₯ | Karen Olivier | 9 dips |
| π₯ | KevinJ (083 790 8849) | 9 dips |
| π₯ | ChanelleB | 8 dips |
| π₯ | Felicity Louw | 8 dips |
| π₯ | Jennifer Pretorius | 8 dips |
| π₯ | LydiyahF | 8 dips |
| π₯ | NickD | 8 dips |
| π₯ | Wimpie van Zyl | 8 dips |
| π₯ | JoanneB | 7 dips |
| π₯ | Lindsey Johnson | 7 dips |
| π₯ | Marilyn (072 809 0760) | 7 dips |
| π₯ | Sarah | 7 dips |
| π₯ | Sharon - Shaken & Slirred | 7 dips |
| π₯ | BarbaraS | 6 dips |
| π₯ | Deb (084 698 6641) | 6 dips |
| π₯ | Diane (082 569 3815) | 6 dips |
| π₯ | JudithE | 6 dips |
| π₯ | MitchL | 6 dips |
| π₯ | Sofia F | 6 dips |
| π₯ | Janine Daly | 5 dips |
| π₯ | JessicaS | 5 dips |
| π₯ | KevinJ | 5 dips |
| π₯ | Nicolette Levens | 5 dips |
| π₯ | Tasneem (083 383 2087) | 5 dips |
| π₯ | Bernie Latimer | 4 dips |
| π₯ | Christa | 4 dips |
| π₯ | Collette (083 326 2567) | 4 dips |
| π₯ | Kerstin P | 4 dips |
| π₯ | Rene (083 651 2590) | 4 dips |
| π₯ | Schweizer B | 4 dips |
| π₯ | SharonK | 4 dips |
| π₯ | Amelia Sterrenberg | 3 dips |
| π₯ | Barbara Smuts | 3 dips |
| π₯ | CandiceD | 3 dips |
| π₯ | Cathi Eastment | 3 dips |
| π₯ | Denise W | 3 dips |
| π₯ | Hailey (082 418 2007) | 3 dips |
| π₯ | Jackie O | 3 dips |
| π₯ | Kirsten R | 3 dips |
| π₯ | Lidia (083 415 6000) | 3 dips |
| π₯ | MurrayW | 3 dips |
| π₯ | Natalie (063 141 6145) | 3 dips |
| π₯ | ShannonG | 3 dips |
| π₯ | Sharon f | 3 dips |
| π₯ | Wesley Zondagh | 3 dips |
| π₯ | ZenF | 3 dips |
| π₯ | Allison van Vuuren | 2 dips |
| π₯ | Chivonne Young | 2 dips |
| π₯ | Di Boiskin | 2 dips |
| π₯ | Dianne B | 2 dips |
| π₯ | Ducky | 2 dips |
| π₯ | Eden Brink | 2 dips |
| π₯ | GizelleR | 2 dips |
| π₯ | Jamie A | 2 dips |
| π₯ | Jannie d | 2 dips |
| π₯ | Jessica (066 224 1924) | 2 dips |
| π₯ | Joan Johnston | 2 dips |
| π₯ | Johann (084 409 7126) | 2 dips |
| π₯ | Judith E | 2 dips |
| π₯ | KirstenD | 2 dips |
| π₯ | Marzahn Botha | 2 dips |
| π₯ | Miriam | 2 dips |
| π₯ | Nicole Berman | 2 dips |
| π₯ | Nicole Smith | 2 dips |
| π₯ | Pumie (084 756 0047) | 2 dips |
| π₯ | SallyL | 2 dips |
| π₯ | Shan (084 351 0589) | 2 dips |
| π₯ | Stella (061 528 5409) | 2 dips |
| π₯ | Zinitha | 2 dips |
| π₯ | 076 820 2000 | 1 dip |
| π₯ | Angus McPherson | 1 dip |
| π₯ | Ann Flanigan | 1 dip |
| π₯ | Ashley D Remax | 1 dip |
| π₯ | Bonnie - Shine On | 1 dip |
| π₯ | Brenna | 1 dip |
| π₯ | Dee S | 1 dip |
| π₯ | Dianne B (Kids @ EduPlay) | 1 dip |
| π₯ | Dot Field | 1 dip |
| π₯ | Estelle Coetzee | 1 dip |
| π₯ | Gill Finucane | 1 dip |
| π₯ | Jill | 1 dip |
| π₯ | Joan | 1 dip |
| π₯ | JoshV | 1 dip |
| π₯ | Juds | 1 dip |
| π₯ | Laura Jane | 1 dip |
| π₯ | Lisaβs | 1 dip |
| π₯ | Louise Wells | 1 dip |
| π₯ | MalM | 1 dip |
| π₯ | Marelize (079 574 8840) | 1 dip |
| π₯ | Marina Doms | 1 dip |
| π₯ | Minienke (082 453 0998) | 1 dip |
| π₯ | MRS TASNEEM SALIE-KNIPE | 1 dip |
| π₯ | Natasha Bouma | 1 dip |
| π₯ | PieterD | 1 dip |
| π₯ | Riaana (076 379 9091) | 1 dip |
| π₯ | Sarah van den Bosch | 1 dip |
| π₯ | Suzy Rodriques | 1 dip |
| π₯ | Tanja (072 483 8737) | 1 dip |
| π₯ | Timothy | 1 dip |
| π₯ | Tracey Housdon | 1 dip |
π Every day
π₯ 10 or more days
π₯ 5 to 9 days
π₯ 1 to 4 days